Model | 737G | 737G+ | 737DH | 738AL |
Price($) | 138.89 | 275.49 | 294.49 | 249.99 |
Parameters | ||||
Rated Power | 2.8KW | 4.3KW | 4.3KW | 3.6KW |
Input Voltage | AC 110V/220V | AC 110V/220V | AC 110V/220V | AC 110V/220V |
Plug | US Plug | US Plug | US Plug | US Plug |
Welding Thickness of Welding Head(Nickel Plated) | 0.05-0.15mm | 0.05-0.35mm | 0.05-0.35mm | 0.05-0.35mm |
Welding Thickness of Welding Head(Pure Nickel) | 0.05-0.12mm | 0.05-0.25mm | 0.05-0.25mm | 0.05-0.25mm |
Welding Thickness of Welding Pen(Nickel Plated) | N/A | 0.05-0.2mm | 0.05-0.2mm | 0.05-0.2mm |
Welding Thickness of Welding Pen(Pure Nickel) | N/A | 0.05-0.15mm | 0.05-0.15mm | 0.05-0.15mm |
Welding Current | 50-800A | 120-1200A | 120-1200A | 50-900A |
Output Voltage | 0-3.6V | 0-4V | 0-4V | 0-4V |
Adjustable Pulse Numbers | 1-2P | 1-18P | 1-18P | 1-18P |
Product Size(WxLxH) | 7.09x13x10.24 inches | 7.09x12.6x12.6 inches | 7.09x12.6x12.6 inches | 7.09x12.6x12.6 inches |
Product Weight | 9.48lbs | 12.13lbs | 12.13lbs | 12.13lbs |
Package Size(WxLxH) | 8.66x14.57x12.2 inches | 8.66x14.17x14.17 inches | 8.66x14.17x14.17 inches | 8.66x14.17x14.17 inches |
Package Weight | 12.13lbs | 16.53lbs | 16.53lbs | 16.53lbs |
Functions | ||||
Fixed Welding Head | √ | √ | √ | √ |
Mobile Welding Pen | x | √ | √ | √ |
Moveable Welding Head | x | x | x | √ |
LED Light | √ | x | √ | x |
Pulse Setting | √ | √ | √ | √ |
Foot Pedal Controlling | √ | √ | √ | √ |
Automatic Touching Welding | x | √ | √ | x |
Actual Welding Current Display | x | x | √ | x |
Time-delay Welding | x | x | √ | x |
Output Power Controlling | x | √ | √ | x |
One Year Warranty!