Model | 709A | 709AD | 709AD+ |
Price($) | 246.99 | 256.49 | 275.49 |
Parameters | |||
Rated Power | 3.2kw | 3.2KW | 3.2KW |
Input Voltage | AC 110V/220V | AC 110V/220V | AC 110V/220V |
Plug | US Plug | US Plug | US Plug |
Welding Current | 50-800A | 50-800A | 50-800A |
Output Voltage | 0-4V | 0-4V | 0-4V |
Adjustable Pulse Numbers | 2-18P | 2-18P | 2-18P |
Welding Thickness of Welding Head(Nickel Plated) | 0.05-0.35mm | 0.05-0.35mm | 0.05-0.35mm |
Welding Thickness of Welding Head(Pure Nickel) | 0.05-0.25mm | 0.05-0.25mm | 0.05-0.25mm |
Welding Thickness of Welding Pen(Nickel Plated) | 0.05-0.2mm | 0.05-0.2mm | 0.05-0.2mm |
Welding Thickness of Welding Pen(Pure Nickel) | 0.05-0.15mm | 0.05-0.15mm | 0.05-0.15mm |
Product Size(WxLxH) | 7.09x12.6x12.6 inches | 7.09x12.6x12.6 inches | 7.09x12.6x12.6 inches |
Product Weight | 12.13lbs | 12.13lbs | 12.13lbs |
Package Size(WxLxH) | 8.66x14.17x14.17 inches | 8.66x14.17x14.17 inches | 8.66x14.17x14.17 inches |
Package Weight | 16.53lbs | 16.53lbs | 16.53lbs |
Functions | |||
Fixed Welding | √ | √ | √ |
Welding Pen | √ | √ | √ |
Soldering Iron | √ | √ | √ |
Pulse Setting | √ | √ | √ |
Welding Pressure Setting | √ | √ | √ |
LED Light | √ | √ | √ |
Foot Pedal Switch | √ | √ | √ |
Protable Handler | √ | √ | √ |
Pulse Numer Displaying | √ | √ | |
Cooling Fan | √ | √ | |
Automatic Touching Welding | √ |
One Year Warranty!